26 June 1999; Agnes Melvin from Ballina, Co Mayo, a member of the Irish Basketball team, pictured during the Opening Ceremony at the 1999 Special Olympics World Summer Games in Raleigh, North Carolina. PIC: Ray McManus, SportsfileAn athlete stretching for the finish line at the 1999 Special Olympics World Summer Games in Raleigh, North Carolina. PIC: SportsfileTaking a break between races at the 1999 Special Olympics World Summer Games in Raleigh, North Carolina. PIC: SportsfileAn Irish Swimmer at the 1999 Special Olympics World Summer Games in Raleigh, North Carolina. PIC: SportsfileTwo young athletes celebrate a win at the 1999 Special Olympics World Summer Games in Raleigh, North Carolina. PIC: Sportsfile

Draft Schedule

Special Olympics 2003 - Draft Schedule

Sport   Coaches Meeting
20th June
Saturday 21st June  Sunday
22nd June
Monday
23rd June
Tuesday
24th June
Wednesday
25th June
Thursday
26th June
Friday
27th June
Saturday
28th June
Sunday
29th June
Aquatics  4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Athletics 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Badminton 4:00 Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Basketball 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Bocce 4:00 Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Bowling 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Cycling 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Equestrian 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Football 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Golf 4:00 Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Gymnastics 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Powerlifting 4:00 Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Roller Skating Day Off Day Off Day Off Day Off Coaches meeting  8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 Free Day
Sailing 4:00 Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Table Tennis 4:00 8:30 – 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30  8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Team Handball 4:00 Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Tennis 4:00 Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Volleyball 4:00 8:30 - 12:00 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Kayaking Day Off Day Off Day Off Day off Coaches meeting  8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30
Pitch & Putt Day Off Day Off Day Off Day Off Coaches meeting  8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00
Motor Activities Day Off Day Off Day Off Day Off Day Off 10:00 – 4:00 10:00 – 4:00 10:00 – 4:00 10:00 – 4:00 Day Off
Judo Day Off Day Off Day Off Day Off Day Off Coaches meeting 8:30 – 5:30 8:30 – 5:30 8:30 – 5:30 8:30 – 12:00

Copyright © 2002 Budget Webs  e-mail:hosttown@budgetwebs.net